With Full Electrode:
Part Number |
Resonant Frequency (kHz) | Resonant
Impedance Ohm(max) |
Capacitance (PFat 1kHz) | Input Voltage (VP-P max) | Diameter (mm) | Thickness (mm) | PLATE | ||
D+/-0.2 | d+/-0.2 | T+/-0.08 | t+/-0.03 | ||||||
FT-25T-4.8A1 | 4.8+/-0.5 | 300 | 25000 | 30 | 25 | 20 | .5 | .25 | Brass |
FT-27T-3.8A1 | 3.8+/-0.5 | 300 | 25000 | 30 | 27 | 20 | .45 | .22 | Brass |
FT-27T-3.4A1 | 3.4+/-0.5 | 300 | 25000 | 30 | 27 | 20 | .42 | .2 | Brass |
FT-35T-1.8A1 | 1.8+/-0.5 | 300 | 40000 | 30 | 35 | 25 | .33 | .15 | Brass |
FT-35T-2.6A1 | 2.6+/-0.5 | 300 | 30000 | 30 | 35 | 25 | .42 | .2 | Brass |
FT-35T-2.8A1 | 2.8+/-0.5 | 300 | 20000 | 30 | 35 | 25 | .48 | .23 | Brass |
FT-35G-3.0A1 | 3.0+/-0.5 | 300 | 25000 | 30 | 35 | 25 | .55 | .3 | SUS |
FT-43T-3.0A1 | 3.0+/-0.5 | 300 | 30000 | 30 | 43 | 25 | .42 | .2 | Brass |
FT-50T-2.6A1 | 2.6+/-0.5 | 250 | 50000 | 30 | 50 | 30 | .42 | .2 | Brass |
FT-50T-3.0A1 | 3.0+/-0.5 | 300 | 30000 | 30 | 50 | 25 | .42 | .2 | Brass |
FTBD-12T-9.5A1 | 9.5+/-1.0 | 1000 | 8000 | 30 | 12 | 9 | .22 | .1 | Brass |
FTBD-13.5T-7.5A1 | 7.5+/-1.0 | 1000 | 9000 | 30 | 13.5 | 10 | .22 | .1 | Brass |
FTBD-15T-6.0A1 | 6.0+/-1.0 | 500 | 14000 | 30 | 15 | 12 | .22 | .1 | Brass |
FTBD-20T-3.9A1 | 3.9+/-0.5 | 300 | 25000 | 30 | 20 | 15 | .22 | .1 | Brass |
FTBD-20G-4.0A1 | 4.0+/-0.5 | 300 | 25000 | 30 | 20 | 15 | .22 | .1 | SUS |
FTBD-27T-2.6A1 | 2.6+/-0.3 | 300 | 40000 | 30 | 27 | 20 | .22 | .1 | Brass |
FTBD-27G-2.7A1 | 2.7+/-0.3 | 300 | 40000 | 30 | 27 | 20 | .22 | .1 | SUS |
FTBD-31T-1.3A1 | 1.3+/-0.3 | 300 | 47000 | 30 | 31 | 20 | .22 | .1 | Brass |
FTBD-31T-1.6A1 | 1.6+/-0.3 | 300 | 40000 | 30 | 31 | 20 | .22 | .1 | Brass |
FTBD-31T-1.6A1 | 1.6+/-0.3 | 300 | 90000 | 30 | 31 | 20 | .22 | .1 | Brass |
FTBD-31T-1.8A1 | 1.8+/-0.3 | 300 | 40000 | 30 | 31 | 20 | .22 | .1 | Brass |
FTBD-31H-1.3A1 | 1.3+/-0.3 | 300 | 47000 | 30 | 31 | 20 | .22 | .1 | Alloy |
FTBD-31G-1.3A1 | 1.3+/-0.3 | 300 | 47000 | 30 | 31 | 25 | .22 | .1 | SUS |
FTBD-32T-1.4A1 | 1.4+/-0.3 | 300 | 60000 | 30 | 32 | 25 | .22 | .1 | Brass |
FTBD-35T-1.2A1 | 1.2+/-0.3 | 300 | 60000 | 30 | 35 | 25 | .22 | .1 | Brass |
FTBD-38T-1.1A1 | 1.1+/-0.3 | 300 | 60000 | 30 | 38 | 30 | .22 | .1 | Brass |
FTBD-41T-0.8A1 | 0.8+/-0.3 | 300 | 100000 | 30 | 41 | 25 | .22 | .1 | Brass |
FTBD-41T-1.0A1 | 1.0+/-0.3 | 300 | 60000 | 30 | 41 | 25 | .22 | .1 | Brass |
FTBD-41T-0.8A1 | 0.8+/-0.3 | 300 | 37000 | 30 | 41 | 25 | .22 | .1 | Brass |
FTBD-41G-0.8A1 | 0.8+/-0.3 | 300 | 77000 | 30 | 41 | 25 | .22 | .1 | SUS |
FTBD-41T-0.7A1 | 0.7+/-0.3 | 300 | 77000 | 30 | 41 | 25 | .22 | .1 | Brass |
FTBD-43T-0.8A1 | 0.8+/-0.3 | 300 | 60000 | 30 | 43 | 25 | .22 | .1 | Brass |
With FeedBack Electrode
Part Number |
Resonant Frequency (kHz) |
Resonant
Impedance |
Capacitance (PFat 1kHz) | Input Voltage (VP-P max) |
Diameter (mm) | Thickness (mm) | PLATE |
|||
C1+/-30% | C2+/-30% | D+/-0.2 | d+/-0.2 | T+/-0.08 | t+/-0.03 | |||||
FT-20T-6.6B1 | 6.6+/-0.5 | 500 | 10000 | 1400 | 30 | 20 | 15 | .42 | .2 | Brass |
FT-27T-4.2B1 | 4.2+/-0.5 | 500 | 14000 | 1700 | 30 | 27 | 20 | .52 | .25 | Brass |
FT-27T-4.6B1 | 4.6+/-0.5 | 200 | 16000 | 1900 | 30 | 27 | 20 | .48 | .23 | Brass |
FT-35T-2.6B1 | 2.6+/-0.5 | 300 | 26000 | 2600 | 30 | 35 | 25 | .42 | .2 | Brass |
FT-35T-2.8B1 | 2.8+/-0.5 | 300 | 30000 | 4000 | 30 | 35 | 25 | .38 | .2 | Brass |
FT-35G-2.8B1 | 2.8+/-0.5 | 300 | 28000 | 2800 | 30 | 35 | 25 | .53 | .3 | SUS |
FT-35G-3.0B1 | 3.0+/-0.5 | 300 | 23000 | 2900 | 30 | 35 | 25 | .5 | .25 | SUS |
FT-35G-2.8B1 | 2.8+/-0.5 | 300 | 45000 | 6000 | 30 | 35 | 25 | .55 | .32 | SUS |
FTBD-20T-3.9B1 | 3.9+/-0.5 | 300 | 20000 | 2200 | 30 | 20 | 15 | .22 | .1 | Brass |
FTBD-20G-4.0B1 | 4.0+/-0.5 | 300 | 20000 | 2200 | 30 | 20 | 15 | .22 | .1 | SUS |
FTBD-21H-3.8B1 | 3.8+/-0.5 | 300 | 20000 | 2500 | 30 | 21 | 15 | .27 | .15 | Alloy |
FTBD-22G-4.0B1 | 4.0+/-0.5 | 300 | 30000 | 4000 | 30 | 22 | 20 | .22 | .1 | SUS |
FTBD-27T-2.6B1 | 2.6+/-0.3 | 300 | 30000 | 4000 | 30 | 27 | 20 | .22 | .1 | Brass |
Supper Thinner
Part Number |
Resonant Frequency (kHz) |
Resonant
Impedance |
Capacitance (PFat 1kHz)+/-30% | Input Voltage (VP-P max) |
Diameter (mm) | Thickness (mm) | PLATE |
||
D+/-0.2 | d+/-0.2 | T+/-0.05 | t+/-0.02 | ||||||
FTBD-12T-4.5A1 | 4.5+/-1.0 | 1000 | 12000 | 30 | 12 | 9 | .12 | .05 | Brass |
FTBD-12T-4.5B1 | 4.5+/-1.0 | 1000 | 9000 | 30 | 12 | 9 | .12 | .05 | Brass |
FTBD-12H-4.6A1 | 4.6+/-1.0 | 1000 | 12000 | 30 | 12 | 9 | .12 | .05 | Alloy |
FTBD-12H-4.6B1 | 4.6+/-1.0 | 1000 | 9000 | 30 | 12 | 9 | .12 | .05 | Alloy |
FTBD-15H-2.6A1 | 2.6+/-0.5 | 1000 | 75000 | 30 | 15 | 12 | .12 | .05 | Alloy |
FTBD-20H-2.2A1 | 2.2+/-0.5 | 800 | 90000 | 30 | 20 | 15 | .12 | .05 | Alloy |
Special-Sharped with Double Electrode
Part Number | Resonant Frequency (kHz) | Resonant
Impedance Ohm(max) |
Capacitance (PFat 1kHz)+/-30% | Input Voltage (VP-P max) | Diameter (mm) | Thickness (mm) | PLATE | ||
D+/-0.2 | d+/-0.2 | T+/-0.08 | t+/-0.03 | ||||||
FTBD-15T-7.0A1 | 7.0+/-0.5 | 700 | 10000 | 30 | 15 | 9.6 | .22 | .1 | Brass |
FTBD-15T-7.0A1 | 7.0+/-0.5 | 700 | 14000 | 30 | 15 | 11 | .22 | .1 | Brass |
FTBS-21T-4.0A1 | 4.0+/-0.5 | 100 | 80000 | 30 | 21 | 20X2 | .38 | .1 | Brass |
FTBS-21.4T-3.0A1 | 3.0+/-0.5 | 200 | 80000 | 30 | 21.4 | 20x2 | .38 | .1 | Brass |
FTBS-23.5T-3.0A1 | 3.0+/-0.5 | 150 | 100000 | 30 | 23.5 | 22x2 | .38 | .1 | Brass |
FTBS-23.5T-3.5A1 | 3.5+/-0.5 | 150 | 80000 | 30 | 23.5 | 20x2 | .38 | .1 | Brass |
FTBS-27T-2.8A1 | 2.8+/-0.5 | 150 | 120000 | 30 | 27 | 25x2 | .38 | .1 | Brass |
FTBS-27T-3.0A1 | 3.0+/-0.5 | 150 | 80000 | 30 | 27 | 20x2 | .38 | .1 | Brass |
FTBS-31T-2.5A1 | 2.5+/-0.5 | 100 | 120000 | 30 | 31 | 25x2 | .38 | .1 | Brass |
FTBS-35T-3.0A1 | 3.0+/-0.5 | 150 | 120000 | 30 | 35 | 25x2 | .38 | .1 | Brass |
FTBS-33T-2.0A1 | 2.0+/-0.5 | 150 | 120000 | 30 | 33 | 25x2 | .38 | .1 | Brass |
FTBS-41T-2.5A1 | 2.5+/-0.5 | 100 | 120000 | 30 | 41 | 25x2 | .38 | .1 | Brass |
FTBS-41T-1.0A1 | 1.0+/-0.5 | 100 | 200000 | 30 | 41 | 30x2 | .38 | .1 | Brass |